| North and South America | Asia | Europe | Pacific | Africa |
| Country | Exchange | Date | Pairing | Historical Exchange |
| Argentine Peso | 0.21003 | Friday 05 17, 2013 17:05:00 | NIO/ARS | Historical |
| Aruba Florin | 0.0718 | Friday 05 17, 2013 17:05:00 | NIO/AWG | Historical |
| Bahamian Dollar | 0.04012 | Friday 05 17, 2013 17:05:00 | NIO/BSD | Historical |
| Barbados Dollar | 0.08024 | Friday 05 17, 2013 17:05:00 | NIO/BBD | Historical |
| Belize Dollar | 0.08104 | Friday 05 17, 2013 17:05:00 | NIO/BZD | Historical |
| Bermuda Dollar | 0.04012 | Friday 05 17, 2013 17:05:00 | NIO/BMD | Historical |
| Bolivian Boliviano | 0.27723 | Friday 05 17, 2013 17:05:00 | NIO/BOB | Historical |
| Brazilian Real | 0.08175 | Friday 05 17, 2013 17:05:00 | NIO/BRL | Historical |
| Canadian Dollar | 0.04126 | Friday 05 17, 2013 17:05:00 | NIO/CAD | Historical |
| Cayman Islands Dollar | 0.0329 | Friday 05 17, 2013 17:05:00 | NIO/KYD | Historical |
| Chilean Peso | 19.32197 | Friday 05 17, 2013 17:05:00 | NIO/CLP | Historical |
| Colombian Peso | 73.84152 | Friday 05 17, 2013 17:05:00 | NIO/COP | Historical |
| Costa Rica Colon | 20.15045 | Friday 05 17, 2013 17:05:00 | NIO/CRC | Historical |
| Cuban Peso | 0.04012 | Friday 05 17, 2013 17:05:00 | NIO/CUP | Historical |
| Dominican Peso | 1.64995 | Friday 05 17, 2013 17:05:00 | NIO/DOP | Historical |
| East Caribbean Dollar | 0.10832 | Friday 05 17, 2013 17:05:00 | NIO/XCD | Historical |
| El Salvador Colon | 0.35095 | Friday 05 17, 2013 17:05:00 | NIO/SVC | Historical |
| Falkland Islands Pound | 0.02646 | Friday 05 17, 2013 17:05:00 | NIO/FKP | Historical |
| Guatemala Quetzal | 0.31284 | Friday 05 17, 2013 17:05:00 | NIO/GTQ | Historical |
| Guyana Dollar | 8.20261 | Friday 05 17, 2013 17:05:00 | NIO/GYD | Historical |
| Haiti Gourde | 1.70512 | Friday 05 17, 2013 17:05:00 | NIO/HTG | Historical |
| Honduras Lempira | 0.76229 | Friday 05 17, 2013 17:05:00 | NIO/HNL | Historical |
| Mexican Peso | 0.49534 | Friday 05 17, 2013 17:05:00 | NIO/MXN | Historical |
| Neth Antilles Guilder | 0.07182 | Friday 05 17, 2013 17:05:00 | NIO/ANG | Historical |
| Panama Balboa | 0.04012 | Friday 05 17, 2013 17:05:00 | NIO/PAB | Historical |
| Paraguayan Guarani | 167.40221 | Friday 05 17, 2013 17:05:00 | NIO/PYG | Historical |
| Peruvian Nuevo Sol | 0.10624 | Friday 05 17, 2013 17:05:00 | NIO/PEN | Historical |
| United States Dollar | 0.04012 | Friday 05 17, 2013 17:05:00 | NIO/USD | Historical |
| Trinidad Tobago Dollar | 0.25757 | Friday 05 17, 2013 17:05:00 | NIO/TTD | Historical |
| Uruguayan New Peso | 0.75627 | Friday 05 17, 2013 17:05:00 | NIO/UYU | Historical |
| Venezuelan Bolivar | 0.25226 | Friday 05 17, 2013 17:05:00 | NIO/VEF | Historical |
The exchange rates above were updated at May 19,2013 08:35 UTC
Link to this page - if you would like to link to Nicaragua Cordoba(NIO) Exchange Rates. please copy and paste the HTML from below into your page: